<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Network Marketing Video Show &#187; Country Analysis</title>
	<atom:link href="http://networkmarketingvideoshow.com/episodes/category/country-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://networkmarketingvideoshow.com</link>
	<description></description>
	<lastBuildDate>Mon, 02 Jan 2012 05:34:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Country Analysis: Networking in Australia</title>
		<link>http://networkmarketingvideoshow.com/episodes/networking-australia/</link>
		<comments>http://networkmarketingvideoshow.com/episodes/networking-australia/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 10:07:17 +0000</pubDate>
		<dc:creator>Ed Ludbrook</dc:creator>
				<category><![CDATA[Country Analysis]]></category>
		<category><![CDATA[network marketing australia]]></category>
		<category><![CDATA[network marketing country analysis]]></category>

		<guid isPermaLink="false">http://100percentsuccess.tv/?p=567</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="610" height="363" id="viddlerplayer-67b6772"><param name="movie" value="http://www.viddler.com/simple/67b6772/" /><param name="autoplay" value="f" /><param name="disablebranding" value="f" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="name" value="viddlerplayer-67b6772" /><embed src="http://www.viddler.com/simple/67b6772/" width="610" height="363" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" flashvars="autoplay=f&#038;disablebranding=f" name="viddlerplayer-67b6772" ></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://networkmarketingvideoshow.com/episodes/networking-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Country Analysis: New Zealand</title>
		<link>http://networkmarketingvideoshow.com/episodes/country-analysis-new-zealand/</link>
		<comments>http://networkmarketingvideoshow.com/episodes/country-analysis-new-zealand/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 05:33:11 +0000</pubDate>
		<dc:creator>Ed Ludbrook</dc:creator>
				<category><![CDATA[Country Analysis]]></category>
		<category><![CDATA[global network marketing]]></category>
		<category><![CDATA[network marketing new zealand]]></category>
		<category><![CDATA[new zealand]]></category>

		<guid isPermaLink="false">http://100percentsuccess.tv/?p=408</guid>
		<description><![CDATA[This is the first in the 100% Success TV country report series, this series gives you basic information about different countries and how to network there &#8211; so that you can expand around the world.The first report focuses on Ed Ludbrook&#8217;s home country, New Zealand!]]></description>
			<content:encoded><![CDATA[<p><object id="viddlerplayer-c96e2c21" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="610" height="363" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="autoplay" value="f" /><param name="disablebranding" value="f" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.viddler.com/simple/c96e2c21/" /><param name="name" value="viddlerplayer-c96e2c21" /><param name="flashvars" value="autoplay=f&amp;disablebranding=f" /><param name="allowfullscreen" value="true" /><embed id="viddlerplayer-c96e2c21" type="application/x-shockwave-flash" width="610" height="363" src="http://www.viddler.com/simple/c96e2c21/" flashvars="autoplay=f&amp;disablebranding=f" name="viddlerplayer-c96e2c21" allowfullscreen="true" allowscriptaccess="always" disablebranding="f" autoplay="f"></embed></object></p>
<p>This is the first in the 100% Success TV country report series,  this series gives you basic information about different countries and how to network there &#8211; so that you can expand around the world.The first report focuses on Ed Ludbrook&#8217;s home country, New Zealand!</p>
]]></content:encoded>
			<wfw:commentRss>http://networkmarketingvideoshow.com/episodes/country-analysis-new-zealand/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

